Date | Tuesday May 12 2015 |
Driver | Oliver Turvey |
Location | Circuit de Barcelona-Catalunya (4.655km) |
Laps/km | 66/307km |
Best laptime | 1m28.542s |
Programme
For the first of this year’s two in-season tests (the second takes place after the Austrian Grand Prix, in June), test driver Oliver Turvey got behind the wheel of MP4-30 for the first time to conduct a day of evaluative work for McLaren-Honda.
The morning’s programme was focused on aero correlation. However, the day didn’t start smoothly, and some sensor issues delayed progress until lunchtime.
In the afternoon, Oliver ran through a trouble-free suspension programme, as well as undertaking a correlation and validation programme aimed at improving our simulation work.
Today’s unofficial testing times
1 | Nico Rosberg | Mercedes | 1m24.374s | 146 laps |
2 | Marcus Ericsson | Sauber | 1m26.624s | 97 laps |
3 | Raffaele Marciello | Ferrari | 1m26.648s | 125 laps |
4 | Daniil Kvyat | Red Bull | 1m26.904s | 101 laps |
5 | Pastor Maldonado | Lotus | 1m27.338s | 60 laps |
6 | Nick Yelloly | Force India | 1m27.396s | 109 laps |
7 | Pierre Gasly | Toro Rosso | 1m27.639s | 131 laps |
8 | Felipe Massa | Williams | 1m27.911s | 54 laps |
9 | Oliver Turvey | McLaren-Honda | 1m28.542s | 66 laps |
What’s next
Jenson takes over the reins for the second and final day of the test. He’ll be focusing on suspension geometry tests and aero work.
Test dates
Two days (May 12-13).